| Kernel-Module |
| Geladene Module |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| cmac | CMAC keyed hash algorithm |
| algif_hash | |
| aes_arm64 | Scalar AES cipher for arm64 |
| aes_generic | Rijndael (AES) Cipher Algorithm |
| algif_skcipher | |
| af_alg | |
| bnep | Bluetooth BNEP ver 1.3 |
| hci_uart | Bluetooth HCI UART driver ver 2.3 |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| bluetooth | Bluetooth Core ver 2.22 |
| ecdh_generic | ECDH generic algorithm |
| ecc | |
| libaes | Generic AES library |
| 8021q | |
| garp | |
| stp | |
| llc | LLC IEEE 802.2 core support |
| vc4 | Broadcom VC4 DRM Driver |
| snd_soc_hdmi_codec | HDMI Audio Codec Driver |
| cec | Device node registration for cec drivers |
| brcmfmac | Broadcom 802.11 wireless LAN fullmac driver. |
| brcmutil | Broadcom 802.11n wireless LAN driver utilities. |
| drm_kms_helper | DRM KMS helper |
| rpivid_hevc | Raspberry Pi HEVC V4L2 driver |
| cfg80211 | wireless configuration support |
| bcm2835_codec | BCM2835 codec V4L2 driver |
| v3d | Broadcom V3D DRM Driver |
| snd_soc_core | ALSA SoC Core |
| bcm2835_isp | BCM2835 ISP driver |
| v4l2_mem2mem | Mem to mem device framework for videobuf |
| bcm2835_v4l2 | Broadcom 2835 MMAL video capture |
| raspberrypi_hwmon | Raspberry Pi voltage sensor driver |
| bcm2835_mmal_vchiq | BCM2835 MMAL VCHIQ interface |
| gpu_sched | DRM GPU scheduler |
| videobuf2_dma_contig | DMA-contig memory handling routines for videobuf2 |
| snd_compress | ALSA Compressed offload framework |
| rfkill | RF switch support |
| videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
| videobuf2_memops | common memory handling routines for videobuf2 |
| snd_bcm2835 | Alsa driver for BCM2835 chip |
| snd_pcm_dmaengine | |
| videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
| videobuf2_common | Media buffer core framework |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| videodev | Video4Linux2 core driver |
| i2c_brcmstb | Broadcom Settop I2C Driver |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| mc | Device node registration for media drivers |
| vc_sm_cma | VideoCore CMA Shared Memory Driver |
| fb_sys_fops | Generic file read (fb in system RAM) |
| nvmem_rmem | Reserved Memory Based nvmem Driver |
| uio_pdrv_genirq | Userspace I/O platform driver with generic IRQ handling |
| uio | |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| drm | DRM shared core routines |
| i2c_dev | I2C /dev entries driver |
| fuse | Filesystem in Userspace |
| drm_panel_orientation_quirks | |
| backlight | Backlight Lowlevel Control Abstraction |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| ipv6 | IPv6 protocol stack for Linux |
| Device Tree |
| Device Tree |
| Summary | |
| Maps | |
| / | |
| /fixedregulator_3v3 | |
| /fixedregulator_5v0 | |
| /gpu | |
| /memory@0 | |
| /sd_vcc_reg | |
| /scb | |
| /scb/codec@7eb10000 | |
| /scb/ethernet@7d580000 | |
| /scb/ethernet@7d580000/mdio@e14 | |
| /scb/ethernet@7d580000/mdio@e14/ethernet-phy@1 | |
| /scb/pcie@7d500000 | |
| /scb/pcie@7d500000/pci@0,0 | |
| /scb/pcie@7d500000/pci@0,0/usb@0,0 | |
| /scb/xhci@7e9c0000 | |
| /scb/dma@7e007b00 | |
| /sd_io_1v8_reg | |
| /clk-108M | |
| /arm-pmu | |
| /thermal-zones | |
| /thermal-zones/cpu-thermal | |
| /soc | |
| /soc/local_intc@40000000 | |
| /soc/watchdog@7e100000 | |
| /soc/spi@7e204600 | |
| /soc/vec@7ec13000 | |
| /soc/gpiomem | |
| /soc/i2c@7e804000 | |
| /soc/hdmi@7ef05700 | |
| /soc/aux@7e215000 | |
| /soc/interrupt-controller@40041000 | |
| /soc/pwm@7e20c800 | |
| /soc/csi@7e801000 | |
| /soc/gpio@7e200000 | |
| /soc/gpio@7e200000/i2c3 | |
| /soc/gpio@7e200000/spi5_pins | |
| /soc/gpio@7e200000/spi0_gpio46 | |
| /soc/gpio@7e200000/spi0_gpio46/pins-spi | |
| /soc/gpio@7e200000/pwm0_0_gpio52 | |
| /soc/gpio@7e200000/pwm0_0_gpio52/pin-pwm | |
| /soc/gpio@7e200000/pcm_gpio50 | |
| /soc/gpio@7e200000/pcm_gpio50/pins-pcm | |
| /soc/gpio@7e200000/rgmii_gpio35 | |
| /soc/gpio@7e200000/rgmii_gpio35/pin-start-stop | |
| /soc/gpio@7e200000/rgmii_gpio35/pin-rx-ok | |
| /soc/gpio@7e200000/i2c1 | |
| /soc/gpio@7e200000/alt0 | |
| /soc/gpio@7e200000/uart1_ctsrts_gpio16 | |
| /soc/gpio@7e200000/i2c3_gpio4 | |
| /soc/gpio@7e200000/i2c3_gpio4/pin-scl | |
| /soc/gpio@7e200000/i2c3_gpio4/pin-sda | |
| /soc/gpio@7e200000/gpclk1_gpio44 | |
| /soc/gpio@7e200000/uart5_gpio12 | |
| /soc/gpio@7e200000/uart5_gpio12/pin-tx | |
| /soc/gpio@7e200000/uart5_gpio12/pin-rx | |
| /soc/gpio@7e200000/i2c6_gpio0 | |
| /soc/gpio@7e200000/i2c6_gpio0/pin-scl | |
| /soc/gpio@7e200000/i2c6_gpio0/pin-sda | |
| /soc/gpio@7e200000/spi2_gpio46 | |
| /soc/gpio@7e200000/spi2_gpio46/pins-spi | |
| /soc/gpio@7e200000/pwm0_0_gpio12 | |
| /soc/gpio@7e200000/pwm0_0_gpio12/pin-pwm | |
| /soc/gpio@7e200000/spi1_gpio16 | |
| /soc/gpio@7e200000/dpi_16bit_gpio2 | |
| /soc/gpio@7e200000/uart5_pins | |
| /soc/gpio@7e200000/spi4_pins | |
| /soc/gpio@7e200000/i2c4_gpio8 | |
| /soc/gpio@7e200000/i2c4_gpio8/pin-scl | |
| /soc/gpio@7e200000/i2c4_gpio8/pin-sda | |
| /soc/gpio@7e200000/spi0_gpio7 | |
| /soc/gpio@7e200000/gpclk0_gpio4 | |
| /soc/gpio@7e200000/i2c3_gpio2 | |
| /soc/gpio@7e200000/i2c3_gpio2/pin-scl | |
| /soc/gpio@7e200000/i2c3_gpio2/pin-sda | |
| /soc/gpio@7e200000/gpclk1_gpio42 | |
| /soc/gpio@7e200000/uart1_ctsrts_gpio42 | |
| /soc/gpio@7e200000/rgmii_mdio_gpio37 | |
| /soc/gpio@7e200000/rgmii_mdio_gpio37/pins-mdio | |
| /soc/gpio@7e200000/jtag_gpio48 | |
| /soc/gpio@7e200000/jtag_gpio48/pins-jtag | |
| /soc/gpio@7e200000/spi3_cs_pins | |
| /soc/gpio@7e200000/sdhost_gpio48 | |
| /soc/gpio@7e200000/uart2_ctsrts_gpio2 | |
| /soc/gpio@7e200000/uart2_ctsrts_gpio2/pin-cts | |
| /soc/gpio@7e200000/uart2_ctsrts_gpio2/pin-rts | |
| /soc/gpio@7e200000/dpi_16bit_gpio0 | |
| /soc/gpio@7e200000/dpi_18bit_cpadhi_gpio2 | |
| /soc/gpio@7e200000/rgmii_irq_gpio34 | |
| /soc/gpio@7e200000/rgmii_irq_gpio34/pin-irq | |
| /soc/gpio@7e200000/gpclk1_gpio50 | |
| /soc/gpio@7e200000/gpclk1_gpio50/pin-gpclk | |
| /soc/gpio@7e200000/uart2_gpio0 | |
| /soc/gpio@7e200000/uart2_gpio0/pin-tx | |
| /soc/gpio@7e200000/uart2_gpio0/pin-rx | |
| /soc/gpio@7e200000/i2c4_gpio6 | |
| /soc/gpio@7e200000/i2c4_gpio6/pin-scl | |
| /soc/gpio@7e200000/i2c4_gpio6/pin-sda | |
| /soc/gpio@7e200000/i2c5_gpio12 | |
| /soc/gpio@7e200000/i2c5_gpio12/pin-scl | |
| /soc/gpio@7e200000/i2c5_gpio12/pin-sda | |
| /soc/gpio@7e200000/gpclk0_gpio49 | |
| /soc/gpio@7e200000/gpclk0_gpio49/pin-gpclk | |
| /soc/gpio@7e200000/uart4_pins | |
| /soc/gpio@7e200000/spi6_gpio18 | |
| /soc/gpio@7e200000/spi6_gpio18/pins-spi | |
| /soc/gpio@7e200000/i2c6_gpio22 | |
| /soc/gpio@7e200000/i2c6_gpio22/pin-scl | |
| /soc/gpio@7e200000/i2c6_gpio22/pin-sda | |
| /soc/gpio@7e200000/spi3_pins | |
| /soc/gpio@7e200000/uart1_ctsrts_gpio30 | |
| /soc/gpio@7e200000/i2c6 | |
| /soc/gpio@7e200000/sdio_pins | |
| /soc/gpio@7e200000/pwm0_1_gpio19 | |
| /soc/gpio@7e200000/pwm0_1_gpio19/pin-pwm | |
| /soc/gpio@7e200000/uart3_gpio4 | |
| /soc/gpio@7e200000/uart3_gpio4/pin-tx | |
| /soc/gpio@7e200000/uart3_gpio4/pin-rx | |
| /soc/gpio@7e200000/dpi_18bit_cpadhi_gpio0 | |
| /soc/gpio@7e200000/uart3_ctsrts_gpio6 | |
| /soc/gpio@7e200000/uart3_ctsrts_gpio6/pin-cts | |
| /soc/gpio@7e200000/uart3_ctsrts_gpio6/pin-rts | |
| /soc/gpio@7e200000/pwm1_0_gpio40 | |
| /soc/gpio@7e200000/pwm1_0_gpio40/pin-pwm | |
| /soc/gpio@7e200000/spi5_cs_pins | |
| /soc/gpio@7e200000/mii_gpio28 | |
| /soc/gpio@7e200000/mii_gpio28/pins-mii | |
| /soc/gpio@7e200000/emmc_gpio48 | |
| /soc/gpio@7e200000/i2c5_gpio10 | |
| /soc/gpio@7e200000/i2c5_gpio10/pin-scl | |
| /soc/gpio@7e200000/i2c5_gpio10/pin-sda | |
| /soc/gpio@7e200000/spi2_gpio40 | |
| /soc/gpio@7e200000/i2c4 | |
| /soc/gpio@7e200000/uart4_gpio8 | |
| /soc/gpio@7e200000/uart4_gpio8/pin-tx | |
| /soc/gpio@7e200000/uart4_gpio8/pin-rx | |
| /soc/gpio@7e200000/mii_gpio36 | |
| /soc/gpio@7e200000/mii_gpio36/pins-mii | |
| /soc/gpio@7e200000/i2c0_gpio0 | |
| /soc/gpio@7e200000/pwm0_1_gpio45 | |
| /soc/gpio@7e200000/pwm0_1_gpio45/pin-pwm | |
| /soc/gpio@7e200000/uart3_pins | |
| /soc/gpio@7e200000/uart0_ctsrts_gpio38 | |
| /soc/gpio@7e200000/rgmii_irq_gpio39 | |
| /soc/gpio@7e200000/rgmii_irq_gpio39/pin-irq | |
| /soc/gpio@7e200000/pwm0_1_gpio53 | |
| /soc/gpio@7e200000/pwm0_1_gpio53/pin-pwm | |
| /soc/gpio@7e200000/dpi_16bit_cpadhi_gpio2 | |
| /soc/gpio@7e200000/spi0_cs_pins | |
| /soc/gpio@7e200000/spi5_gpio12 | |
| /soc/gpio@7e200000/spi5_gpio12/pins-spi | |
| /soc/gpio@7e200000/jtag_gpio22 | |
| /soc/gpio@7e200000/i2s | |
| /soc/gpio@7e200000/dpi_18bit_gpio2 | |
| /soc/gpio@7e200000/spi0_gpio35 | |
| /soc/gpio@7e200000/emmc_gpio34 | |
| /soc/gpio@7e200000/uart0_gpio36 | |
| /soc/gpio@7e200000/i2c0 | |
| /soc/gpio@7e200000/uart2_pins | |
| /soc/gpio@7e200000/dpi_16bit_cpadhi_gpio0 | |
| /soc/gpio@7e200000/i2c1_gpio2 | |
| /soc/gpio@7e200000/pwm0_1_gpio13 | |
| /soc/gpio@7e200000/pwm0_1_gpio13/pin-pwm | |
| /soc/gpio@7e200000/gpclk2_gpio6 | |
| /soc/gpio@7e200000/uart0_ctsrts_gpio16 | |
| /soc/gpio@7e200000/dpi_18bit_gpio0 | |
| /soc/gpio@7e200000/uart4_ctsrts_gpio10 | |
| /soc/gpio@7e200000/uart4_ctsrts_gpio10/pin-cts | |
| /soc/gpio@7e200000/uart4_ctsrts_gpio10/pin-rts | |
| /soc/gpio@7e200000/gpclk2_gpio43 | |
| /soc/gpio@7e200000/rgmii_mdio_gpio28 | |
| /soc/gpio@7e200000/rgmii_mdio_gpio28/pins-mdio | |
| /soc/gpio@7e200000/i2c0_gpio28 | |
| /soc/gpio@7e200000/pcm_gpio28 | |
| /soc/gpio@7e200000/emmc_gpio22 | |
| /soc/gpio@7e200000/pcm_gpio18 | |
| /soc/gpio@7e200000/i2c0_gpio46 | |
| /soc/gpio@7e200000/i2c0_gpio46/pin-scl | |
| /soc/gpio@7e200000/i2c0_gpio46/pin-sda | |
| /soc/gpio@7e200000/uart0_gpio14 | |
| /soc/gpio@7e200000/gpclk2_gpio51 | |
| /soc/gpio@7e200000/gpclk2_gpio51/pin-gpclk | |
| /soc/gpio@7e200000/uart1_pins | |
| /soc/gpio@7e200000/spi0_pins | |
| /soc/gpio@7e200000/spi4_cs_pins | |
| /soc/gpio@7e200000/uart0_gpio32 | |
| /soc/gpio@7e200000/i2c1_gpio46 | |
| /soc/gpio@7e200000/i2c1_gpio46/pin-scl | |
| /soc/gpio@7e200000/i2c1_gpio46/pin-sda | |
| /soc/gpio@7e200000/uart1_gpio14 | |
| /soc/gpio@7e200000/pwm0_0_gpio18 | |
| /soc/gpio@7e200000/pwm0_0_gpio18/pin-pwm | |
| /soc/gpio@7e200000/spi6_pins | |
| /soc/gpio@7e200000/uart1_gpio32 | |
| /soc/gpio@7e200000/spi3_gpio0 | |
| /soc/gpio@7e200000/spi3_gpio0/pins-spi | |
| /soc/gpio@7e200000/i2c0_gpio44 | |
| /soc/gpio@7e200000/pwm1_1_gpio41 | |
| /soc/gpio@7e200000/pwm1_1_gpio41/pin-pwm | |
| /soc/gpio@7e200000/bt_pins | |
| /soc/gpio@7e200000/i2c5 | |
| /soc/gpio@7e200000/uart0_ctsrts_gpio30 | |
| /soc/gpio@7e200000/i2c1_gpio44 | |
| /soc/gpio@7e200000/gpclk1_gpio5 | |
| /soc/gpio@7e200000/uart1_gpio40 | |
| /soc/gpio@7e200000/dpi_gpio0 | |
| /soc/gpio@7e200000/spi6_cs_pins | |
| /soc/gpio@7e200000/uart5_ctsrts_gpio14 | |
| /soc/gpio@7e200000/uart5_ctsrts_gpio14/pin-cts | |
| /soc/gpio@7e200000/uart5_ctsrts_gpio14/pin-rts | |
| /soc/gpio@7e200000/uart0_pins | |
| /soc/gpio@7e200000/spi4_gpio4 | |
| /soc/gpio@7e200000/spi4_gpio4/pins-spi | |
| /soc/gpio@7e200000/i2c_slave_gpio8 | |
| /soc/gpio@7e200000/i2c_slave_gpio8/pins-i2c-slave | |
| /soc/gpio@7e200000/audio_pins | |
| /soc/gpio@7e200000/gpioout | |
| /soc/mmcnr@7e300000 | |
| /soc/i2c@7e205a00 | |
| /soc/clock@7ef00000 | |
| /soc/pixelvalve@7e216000 | |
| /soc/i2c@7ef09500 | |
| /soc/txp@7e004000 | |
| /soc/i2c@7e205800 | |
| /soc/serial@7e201a00 | |
| /soc/mmc@7e202000 | |
| /soc/power | |
| /soc/serial@7e201800 | |
| /soc/spi@7e204a00 | |
| /soc/hvs@7e400000 | |
| /soc/pixelvalve@7ec12000 | |
| /soc/spi@7e204800 | |
| /soc/csi@7e800000 | |
| /soc/avs-monitor@7d5d2000 | |
| /soc/avs-monitor@7d5d2000/thermal | |
| /soc/pixelvalve@7e20a000 | |
| /soc/pwm@7e20c000 | |
| /soc/fb | |
| /soc/spi@7e215080 | |
| /soc/serial@7e201400 | |
| /soc/serial@7e215040 | |
| /soc/serial@7e215040/bluetooth | |
| /soc/i2c@7e205c00 | |
| /soc/pixelvalve@7e207000 | |
| /soc/rng@7e104000 | |
| /soc/smi@7e600000 | |
| /soc/cprman@7e101000 | |
| /soc/i2c0mux | |
| /soc/i2c0mux/i2c@0 | |
| /soc/i2c0mux/i2c@1 | |
| /soc/i2c@7e205000 | |
| /soc/spi@7e2150c0 | |
| /soc/usb@7e980000 | |
| /soc/sound | |
| /soc/firmware | |
| /soc/firmware/gpio | |
| /soc/firmware/reset | |
| /soc/firmware/clocks | |
| /soc/firmware/vcio | |
| /soc/dsi@7e209000 | |
| /soc/i2s@7e203000 | |
| /soc/spi@7e204c00 | |
| /soc/serial@7e201000 | |
| /soc/serial@7e201000/bluetooth | |
| /soc/hdmi@7ef00700 | |
| /soc/dma@7e007000 | |
| /soc/mmc@7e300000 | |
| /soc/i2c@7e205600 | |
| /soc/spi@7e204000 | |
| /soc/spi@7e204000/spidev@0 | |
| /soc/spi@7e204000/spidev@1 | |
| /soc/dpi@7e208000 | |
| /soc/axiperf | |
| /soc/i2c@7ef04500 | |
| /soc/interrupt-controller@7ef00100 | |
| /soc/mailbox@7e00b880 | |
| /soc/pixelvalve@7e206000 | |
| /soc/timer@7e003000 | |
| /soc/serial@7e201600 | |
| /soc/firmwarekms@7e600000 | |
| /soc/dsi@7e700000 | |
| /soc/mailbox@7e00b840 | |
| /soc/mailbox@7e00b840/bcm2835_audio | |
| /clocks | |
| /clocks/clk-osc | |
| /clocks/clk-usb | |
| /cam_dummy_reg | |
| /leds | |
| /leds/led-act | |
| /leds/led-pwr | |
| /system | |
| /cam0_regulator | |
| /timer | |
| /cam0_clk | |
| /clk-27M | |
| /emmc2bus | |
| /emmc2bus/mmc@7e340000 | |
| /aliases | |
| /chosen | |
| /chosen/bootloader | |
| /phy | |
| /cpus | |
| /cpus/cpu@1 | |
| /cpus/l2-cache0 | |
| /cpus/cpu@2 | |
| /cpus/cpu@0 | |
| /cpus/cpu@3 | |
| /__symbols__ | |
| /reserved-memory | |
| /reserved-memory/linux,cma | |
| /reserved-memory/nvram@0 | |
| /reserved-memory/nvram@1 | |
| /cam1_clk | |
| /cam1_regulator | |
| /axi | |
| /axi/vc_mem | |
| /__overrides__ | |
| /v3dbus | |
| /v3dbus/v3d@7ec04000 | |
| Messages | |
| CPU Blowfish |
| CPU Blowfish |
| (Unknown) | 4x 1500,00 MHz | 16,25 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
| Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
| AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
| AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
| VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
| Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
| Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
| Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
| Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
| Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
| AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
| Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
| Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
| Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
| Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
| Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
| PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
| CPU Crypto-Hash |
| CPU CryptoHash |
| (Unknown) | 4x 1500,00 MHz | 289,45 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
| Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
| Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
| Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
| Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
| Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
| AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
| AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
| AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
| AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
| AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
| AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
| AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
| Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
| Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
| AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
| Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
| VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
| Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
| Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
| Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
| Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
| Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
| AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
| Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
| Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
| AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
| AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
| AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
| Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
